Early voting turnout total for March 6 joint primary election
Published 2:59 pm Thursday, March 1, 2018
Republican Primary
Feb. 20- March 2
Beaumont Courthouse: 21, 20, 13, 15, 2, 1, 21, 14, 13
Groves Recreation Center: 20, 29, 26, 43, 9, 1, 25, 45, 33
Hebert Library: 31, 27, 29, 31, 17, 6, 37, 53, 43
Hughes Library: 37, 50, 51, 63, 27, 13, 51, 69, 77
JP Pct. 4 bldg.: Closed
John Paul Davis Cmty. Center: 2 ,1, 4, 2, 1, 1, 0, 2, 4
Johns Library: 6, 9, 7, 10, 4, 1, 2, 4, 6
Port Arthur YMCA: 9, 7, 5, 13, 1, 1, 12, 12, 5
Port Arthur sub-courthouse: 6, 4, 1, 5, 2, 1, 4, 10, 4
Pct. 1 service center: Closed
Rogers Park: 90, 75, 104, 161, 98, 42, 129, 170, 161
Day total: 222, 222, 240, 343, 161, 82, 308, 411, 373 = 2,362
Total mail ballots returned: 384
Grand total 2,746
Democratic Primary
Feb. 20- March 2
Beaumont Courthouse: 88, 82, 67, 79, 14, 54, 82, 53, 74
Groves Recreation Center: 37, 31, 34, 31, 17, 5, 22, 35, 39
Hebert Library: 42, 40, 43, 57, 26, 21, 65, 60, 60
Hughes Library: 51, 28, 54, 30, 32, 11, 33, 43, 44
JP Pct. 4 bldg.: Closed
John Paul Davis Cmty. Center: 85, 38, 54, 88, 66, 121, 71, 70, 89
Johns Library: 130, 92, 116, 155, 99, 142, 151, 129, 146
Port Arthur YMCA: 52, 33, 27, 43, 29, 16, 31, 51, 35
Port Arthur sub-courthouse: 76, 52, 64, 65, 23, 29, 91, 70, 82
Pct. 1 service center: Closed
Rogers Park: 78, 70, 89, 144, 136, 59, 131, 140, 123
Day total: 639, 466, 548, 692, 442, 464, 690, 664, 698 = 5,303
Total mail ballots returned: 1,364
Grand total: 6,667