Houston Texans vs. Buffalo Bills Week 5 Tickets Available – Sunday, October 6 at NRG Stadium
Published 4:20 pm Thursday, July 25, 2024
Sunday, October 6, 2024 will see the Houston Texans (0-0) play the Buffalo Bills (0-0) at NRG Stadium.
Looking to go to this matchup live at NRG Stadium? You can find tickets at StubHub or Ticketmaster.
Texans vs. Bills Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 6, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Houston, Texas
- Venue: NRG Stadium
Texans Offensive Rankings
- The Texans ranked 10th-best in the league in offensive plays per game last year, at 64.
- Looking at pass attempts, Houston was 12th in the NFL, at 34.8 per game.
- The Texans ran the ball 26.1 times per game, 20th in the NFL.
Texans Key Players
- C.J. Stroud put together a stellar 2023 fantasy campaign that saw him collect 275.1 fantasy points (18.3 per game) and finish 10th overall among all players and ninth among all QBs.
- Joe Mixon ranked sixth among RBs and 27th overall in league-wide fantasy standings last season after finishing with 215 fantasy points (12.6 per game).
- Last year, Nico Collins’ 180.4 total fantasy points made him the No. 45 fantasy player and No. 9 WR. He averaged 12 fantasy points per game.
- Stefon Diggs was 12th among WRs and 55th overall last season in the fantasy standings. He totaled 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Bears | September 15 at 8:20 PM ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Jaguars | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Bills | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | @ Packers | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Colts | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Jets | October 31 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | Lions | November 10 at 8:20 PM ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | November 18 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Titans | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Dolphins | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | December 21 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Ravens | December 25 at 4:30 PM ET | Home | StubHub, Ticketmaster |
18 | @ Titans | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bills Offensive Rankings
- The Bills’ offense averaged 66 plays per game last season — that ranked them third-best in the NFL.
- In terms of the passing game, Buffalo was 16th in the NFL in attempts (34.1 per game).
- The Bills’ offense attempted 30.1 carries per game — that was fifth-highest in the NFL.
- Percentage-wise, Buffalo was sixth-highest in the league in terms of leaning on the running game, rushing 45.9% of the time.
Bills Key Players
- Josh Allen had a stellar 2023 fantasy campaign that saw him rack up 392.9 fantasy points (23.1 per game) and finish as the top fantasy player overall.
- James Cook ranked 12th among RBs and 40th overall in league-wide fantasy standings last season after finishing with 188.7 fantasy points (11.1 per game).
- Last year, Curtis Samuel’s 95.2 total fantasy points made him the No. 46 WR and the No. 133 fantasy player overall after he averaged 6 fantasy points per game.
- Dalton Kincaid was 14th among TEs and 157th overall last season in the fantasy standings. He totaled 77.3 fantasy points (4.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bills’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Cardinals | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Dolphins | September 12 at 8:15 PM ET | Away | StubHub, Ticketmaster |
3 | Jaguars | September 23 at 7:30 PM ET | Home | StubHub, Ticketmaster |
4 | @ Ravens | September 29 at 8:20 PM ET | Away | StubHub, Ticketmaster |
5 | @ Texans | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Jets | October 14 at 8:15 PM ET | Away | StubHub, Ticketmaster |
7 | Titans | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Seahawks | October 27 at 4:05 PM ET | Away | StubHub, Ticketmaster |
9 | Dolphins | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Colts | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | Chiefs | November 17 at 4:25 PM ET | Home | StubHub, Ticketmaster |
13 | 49ers | December 1 at 8:20 PM ET | Home | StubHub, Ticketmaster |
14 | @ Rams | December 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
15 | @ Lions | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | Patriots | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | Jets | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Patriots | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: