Houston Texans vs. Baltimore Ravens Week 17 Tickets Available – Wednesday, December 25 at NRG Stadium
Published 4:20 pm Thursday, July 25, 2024
NRG Stadium is where the Houston Texans (0-0) will match up against the Baltimore Ravens (0-0) on Wednesday, December 25, 2024.
Want to catch this game live at NRG Stadium? Tickets are available at StubHub or Ticketmaster.
Texans vs. Ravens Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Wednesday, December 25, 2024
- Time: 4:30 PM ET
- Channel: Netflix
- City: Houston, Texas
- Venue: NRG Stadium
Texans Offensive Rankings
- The Texans were 10th-best in the NFL in offensive plays per game last year, at 64.
- In terms of pass attempts, Houston threw the ball 34.8 times per game, 12th in the league.
- The Texans ranked 20th in the league in rushing attempts per game, at 26.1.
Texans Key Players
- C.J. Stroud collected 275.1 fantasy points (18.3 per game) in 2023 and finished 10th overall among all players and ninth among all QBs.
- Joe Mixon placed 27th overall and sixth among RBs in league-wide fantasy standings last season after finishing with 215 fantasy points (12.6 per game).
- Last year, Nico Collins’ 180.4 total fantasy points made him the No. 9 WR and the No. 45 fantasy player overall after he averaged 12 fantasy points per game.
- Stefon Diggs was 12th among WRs and 55th overall last season in the fantasy standings. He totaled 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Bears | September 15 at 8:20 PM ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Jaguars | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Bills | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | @ Packers | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Colts | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Jets | October 31 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | Lions | November 10 at 8:20 PM ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | November 18 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Titans | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Dolphins | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | December 21 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Ravens | December 25 at 4:30 PM ET | Home | StubHub, Ticketmaster |
18 | @ Titans | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Ravens Offensive Rankings
- The Ravens’ offense was 16th in the league in plays run per game last year, at 63.
- Looking at pass attempts, Baltimore was third from bottom in the NFL, at 29.1 per game.
- The Ravens ran the ball 31.8 times per game, the most in the NFL.
- Percentage-wise, Baltimore was No. 1 in the NFL in terms of leaning on the running game, rushing 50.3% of the time.
Ravens Key Players
- Lamar Jackson totaled 331.2 fantasy points (20.7 per game) in 2023 and finished fourth overall among all players and fourth among all QBs.
- Derrick Henry placed fifth among RBs and 26th overall in league-wide fantasy standings last season after finishing with 218.7 fantasy points (12.9 per game).
- Last year, Zay Flowers’ 129.4 total fantasy points made him the No. 93 fantasy player and No. 29 WR. He averaged 8.1 fantasy points per game.
- Mark Andrews finished 11th among TEs and 138th overall last season in fantasy rankings. He totaled 90.4 fantasy points (9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Ravens’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Chiefs | September 5 at 8:20 PM ET | Away | StubHub, Ticketmaster |
2 | Raiders | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Cowboys | September 22 at 4:25 PM ET | Away | StubHub, Ticketmaster |
4 | Bills | September 29 at 8:20 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bengals | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Commanders | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Buccaneers | October 21 at 8:15 PM ET | Away | StubHub, Ticketmaster |
8 | @ Browns | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Broncos | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Bengals | November 7 at 8:15 PM ET | Home | StubHub, Ticketmaster |
11 | @ Steelers | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | @ Chargers | November 25 at 8:15 PM ET | Away | StubHub, Ticketmaster |
13 | Eagles | December 1 at 4:25 PM ET | Home | StubHub, Ticketmaster |
15 | @ Giants | December 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
16 | Steelers | December 21 at 4:30 PM ET | Home | StubHub, Ticketmaster |
17 | @ Texans | December 25 at 4:30 PM ET | Away | StubHub, Ticketmaster |
18 | Browns | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.