Houston Texans vs. Indianapolis Colts Week 8 Tickets Available – Sunday, October 27 at NRG Stadium
Published 4:19 pm Thursday, July 25, 2024
A pair of AFC South foes clash on Sunday, October 27, 2024 at NRG Stadium when the Houston Texans (0-0) and the Indianapolis Colts (0-0) square off.
Hoping to attend this game live at NRG Stadium? Get your tickets now at StubHub or Ticketmaster.
Texans vs. Colts Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 27, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Houston, Texas
- Venue: NRG Stadium
Texans Offensive Rankings
- The Texans’ offense ran 64 plays per game last season — that ranked them 10th-best in the league.
- In terms of the passing game, Houston threw it 34.8 times per game, which ranked 12th in the NFL.
- The Texans ranked 20th in the league in carries per game, at 26.1.
Texans Key Players
- C.J. Stroud’s stellar 2023 fantasy campaign saw him rack up 275.1 fantasy points (18.3 per game) and finish 10th overall among all players and ninth among all QBs.
- Joe Mixon placed sixth among RBs and 27th overall in league-wide fantasy standings last season after finishing with 215 fantasy points (12.6 per game).
- Last year, Nico Collins’ 180.4 total fantasy points made him the No. 9 WR and the No. 45 fantasy player overall after he averaged 12 fantasy points per game.
- Stefon Diggs finished 12th among WRs and 55th overall last season in fantasy rankings. He totaled 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Bears | September 15 at 8:20 PM ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Jaguars | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Bills | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | @ Packers | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Colts | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Jets | October 31 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | Lions | November 10 at 8:20 PM ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | November 18 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Titans | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Dolphins | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | December 21 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Ravens | December 25 at 4:30 PM ET | Home | StubHub, Ticketmaster |
18 | @ Titans | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Colts Offensive Rankings
- The Colts ran 64 plays per game on offense last year, the 10th-highest amount in the league.
- In terms of the passing game, Indianapolis threw the ball 33.8 times per game, which ranked 17th in the league.
- The Colts rank 10th-highest in the NFL in rushing attempts per game, at 28.2.
Colts Key Players
- Michael Pittman Jr. racked up 141.2 fantasy points (8.8 per game) in 2023 and finished 83rd overall among all players and 25th among all WRs.
- Jonathan Taylor finished 30th among RBs and 85th league-wide in fantasy standings after totaling 137.4 fantasy points (13.7 per game) last season.
- Last year, Joe Flacco’s 100.9 total fantasy points made him the No. 129 fantasy player and No. 35 QB. He averaged 20.2 fantasy points per game.
- Josh Downs put together the 139th-ranked fantasy season (48th among WRs) last season. He totaled 89.1 fantasy points (5.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Colts’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Texans | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Packers | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | Bears | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | Steelers | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Jaguars | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | @ Titans | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | Dolphins | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Texans | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | @ Vikings | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | Bills | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | @ Jets | November 17 at 8:20 PM ET | Away | StubHub, Ticketmaster |
12 | Lions | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Patriots | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | @ Broncos | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | Titans | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Giants | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Jaguars | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.