Houston Texans vs. Jacksonville Jaguars Week 13 Tickets Available – Sunday, Dec. 1 at EverBank Stadium
Published 4:19 pm Thursday, July 25, 2024
On Sunday, December 1, 2024, the Houston Texans (0-0) hit the road for an AFC South clash against the Jacksonville Jaguars (0-0) at EverBank Stadium.
Want to go to this game live at EverBank Stadium? Tickets can be found at StubHub or Ticketmaster.
Texans vs. Jaguars Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, December 1, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Jacksonville, Florida
- Venue: EverBank Stadium
Texans Offensive Rankings
- The Texans’ offense ran 64 plays per game last year — that made them 10th-best in the league.
- Looking at pass attempts, Houston was 12th in the league, at 34.8 per game.
- The Texans ran the ball 26.1 times per game, 20th in the league.
Texans Key Players
- C.J. Stroud scored 275.1 fantasy points (18.3 per game) in 2023 and finished 10th overall among all players and ninth among all QBs.
- Joe Mixon ranked 27th overall and sixth among RBs in league-wide fantasy standings last season after finishing with 215 fantasy points (12.6 per game).
- Last year, Nico Collins 180.4 total fantasy points to finish as the No. 9 WR and the No. 43 fantasy player overall. He averaged 12 fantasy points per game.
- Stefon Diggs put together the 54th-ranked fantasy season (12th among WRs) last season. He scored 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Bears | Sept. 15 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Jaguars | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | Bills | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | Oct. 13 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
7 | @ Packers | Oct. 20 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
8 | Colts | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Jets | Oct. 31 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
10 | Lions | Nov. 10 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | Nov. 18 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
12 | Titans | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | Dec. 1 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Dolphins | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | Dec. 21 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Ravens | Dec. 25 at 4:30 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Titans | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Jaguars Offensive Rankings
- The Jaguars ran 66 plays per game on offense last year, the third-highest amount in the league.
- In terms of pass attempts, Jacksonville threw the ball 36.5 times per game, the sixth-highest total in the league.
- The Jaguars ranked 17th in the NFL in carries per game, at 26.6.
- In terms of run vs. pass, Jacksonville threw the ball on 55.7% of its offensive snaps, the eighth-highest percentage in the NFL.
Jaguars Key Players
- Trevor Lawrence’s stellar 2023 fantasy campaign saw him rack up 262.6 fantasy points (16.4 per game) and finish 14th overall among all players and 12th among all QBs.
- Travis Etienne ranked third among RBs and 24th overall in league-wide fantasy standings last season after finishing with 224.4 fantasy points (13.2 per game).
- Last year, Gabriel Davis’ 116.4 total fantasy points made him the No. 129 fantasy player and No. 38 WR. He averaged 7.3 fantasy points per game.
- Evan Engram put together the 130th-ranked fantasy season (sixth among TEs) last season. He scored 116.3 fantasy points (6.8 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Jaguars’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Dolphins | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Browns | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Bills | Sept. 23 at 7:30 p.m. ET | Away | StubHub, Ticketmaster |
4 | @ Texans | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Colts | Oct. 6 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Bears | Oct. 13 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
7 | Patriots | Oct. 20 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
8 | Packers | Oct. 27 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
9 | @ Eagles | Nov. 3 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
10 | Vikings | Nov. 10 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
11 | @ Lions | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Texans | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Titans | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Jets | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Raiders | Dec. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
17 | Titans | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Colts | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: