Houston Texans vs. New England Patriots Week 6 Tickets Available – Sunday, October 13 at Gillette Stadium
Published 4:20 pm Thursday, July 25, 2024
The Houston Texans (0-0) travel to Gillette Stadium on Sunday, October 13, 2024 to challenge the New England Patriots (0-0).
Looking to catch this matchup live at Gillette Stadium? Get tickets at StubHub or Ticketmaster.
Texans vs. Patriots Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 13, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Foxborough, Massachusetts
- Venue: Gillette Stadium
Texans Offensive Rankings
- The Texans’ offense averaged 64 plays per game last season — that made them 10th-best in the NFL.
- In terms of pass attempts, Houston was 12th in the NFL, at 34.8 per game.
- The Texans ran the ball 26.1 times per game, 20th in the NFL.
Texans Key Players
- C.J. Stroud put together an outstanding 2023 fantasy campaign that saw him collect 275.1 fantasy points (18.3 per game) and finish 10th overall among all players and ninth among all QBs.
- Joe Mixon ranked 27th overall and sixth among RBs in league-wide fantasy standings last season after finishing with 215 fantasy points (12.6 per game).
- Last year, Nico Collins 180.4 total fantasy points to finish as the No. 9 WR and the No. 45 fantasy player overall. He averaged 12 fantasy points per game.
- Stefon Diggs put together the 55th-ranked fantasy season (12th among WRs) last season. He totaled 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Bears | September 15 at 8:20 PM ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Jaguars | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Bills | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | @ Packers | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Colts | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Jets | October 31 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | Lions | November 10 at 8:20 PM ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | November 18 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Titans | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Dolphins | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | December 21 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Ravens | December 25 at 4:30 PM ET | Home | StubHub, Ticketmaster |
18 | @ Titans | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Patriots Offensive Rankings
- The Patriots were sixth-worst in the NFL in offensive plays per game last year, at 60.
- Looking at the passing game, New England threw it 32.8 times per game, which ranked 22nd in the NFL.
- The Patriots averaged 24.4 carries per game, the seventh-fewest in the league.
Patriots Key Players
- Rhamondre Stevenson recorded 107.7 fantasy points (9 per game) in 2023 and finished 117th overall among all players and 38th among all RBs.
- Hunter Henry placed 155th overall and 13th among TEs in league-wide fantasy standings last season after finishing with 77.9 fantasy points (6 per game).
- Last year, K.J. Osborn’s 72 total fantasy points made him the No. 66 WR and the No. 173 fantasy player overall after he averaged 4.8 fantasy points per game.
- Bailey Zappe finished 40th among QBs and 180th overall last season in fantasy rankings. He scored 69.2 fantasy points (6.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Patriots’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bengals | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Seahawks | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Jets | September 19 at 8:15 PM ET | Away | StubHub, Ticketmaster |
4 | @ 49ers | September 29 at 4:05 PM ET | Away | StubHub, Ticketmaster |
5 | Dolphins | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | Texans | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Jaguars | October 20 at 9:30 AM ET | Away | StubHub, Ticketmaster |
8 | Jets | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Titans | November 3 at 1:00 PM ET | Away | StubHub, Ticketmaster |
10 | @ Bears | November 10 at 1:00 PM ET | Away | StubHub, Ticketmaster |
11 | Rams | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Dolphins | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | Colts | December 1 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | @ Cardinals | December 15 at 4:25 PM ET | Away | StubHub, Ticketmaster |
16 | @ Bills | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Chargers | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | Bills | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.