Houston Texans vs. Tennessee Titans Week 12 Tickets Available – Sunday, November 24 at NRG Stadium
Published 4:19 pm Thursday, July 25, 2024
A pair of AFC South rivals battle on Sunday, November 24, 2024 at NRG Stadium when the Houston Texans (0-0) and the Tennessee Titans (0-0) square off.
Hoping to attend this matchup live at NRG Stadium? You can find tickets at StubHub or Ticketmaster.
Texans vs. Titans Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 24, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Houston, Texas
- Venue: NRG Stadium
Texans Offensive Rankings
- The Texans ranked 10th-best in the NFL in offensive plays per game last year, at 64.
- In terms of the passing game, Houston was 12th in the league in attempts (34.8 per game).
- The Texans ranked 20th in the NFL in rushing attempts per game, at 26.1.
Texans Key Players
- C.J. Stroud’s stellar 2023 fantasy campaign saw him collect 275.1 fantasy points (18.3 per game) and finish 10th overall among all players and ninth among all QBs.
- Joe Mixon finished sixth among RBs and 27th league-wide in fantasy standings after totaling 215 fantasy points (12.6 per game) last season.
- Last year, Nico Collins’ 180.4 total fantasy points to finish as the No. 9 WR and the No. 45 fantasy player overall. He averaged 12 fantasy points per game.
- Stefon Diggs was 12th among WRs and 55th overall last season in the fantasy standings. He scored 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Bears | September 15 at 8:20 PM ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Jaguars | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Bills | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | @ Packers | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Colts | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Jets | October 31 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | Lions | November 10 at 8:20 PM ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | November 18 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Titans | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Dolphins | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | December 21 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Ravens | December 25 at 4:30 PM ET | Home | StubHub, Ticketmaster |
18 | @ Titans | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Titans Offensive Rankings
- The Titans’ offense averaged 59 plays per game — that put them third-worst in the league last year.
- Looking at the passing game, Tennessee threw the ball 29.1 times per game, the third-lowest number of attempts in the NFL.
- The Titans were 20th in the league in carries per game, at 26.1.
- Percentage-wise, Tennessee ran the ball 44.3% of the time (ninth-highest rate in league).
Titans Key Players
- Tony Pollard recorded 167.6 fantasy points (9.9 per game) in 2023 and finished 53rd overall among all players and 19th among all RBs.
- Calvin Ridley placed 67th overall and 17th among WRs in league-wide fantasy standings last season after finishing with 153.9 fantasy points (9.1 per game).
- Last year, DeAndre Hopkins 148.6 total fantasy points to finish as the No. 20 WR and the No. 72 fantasy player overall. He averaged 8.7 fantasy points per game.
- Will Levis put together the 125th-ranked fantasy season (34th among QBs) last season. He totaled 102.1 fantasy points (11.3 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Titans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Bears | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Jets | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | Packers | September 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
4 | @ Dolphins | September 30 at 7:30 PM ET | Away | StubHub, Ticketmaster |
6 | Colts | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | @ Bills | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | @ Lions | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Patriots | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Chargers | November 10 at 4:05 PM ET | Away | StubHub, Ticketmaster |
11 | Vikings | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | @ Texans | November 24 at 1:00 PM ET | Away | StubHub, Ticketmaster |
13 | @ Commanders | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
14 | Jaguars | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Bengals | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Colts | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | @ Jaguars | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Texans | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.