Houston Texans vs. Green Bay Packers Week 7 Tickets Available – Sunday, October 20 at Lambeau Field
Published 4:20 pm Thursday, July 25, 2024
Lambeau Field is where the Houston Texans (0-0) will square off against the Green Bay Packers (0-0) on Sunday, October 20, 2024.
Looking to go to this game live at Lambeau Field? Tickets can be found at StubHub or Ticketmaster.
Texans vs. Packers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 20, 2024
- Time: 1:00 PM ET
- Channel: CBS
- City: Green Bay, Wisconsin
- Venue: Lambeau Field
Texans Offensive Rankings
- The Texans’ offense averaged 64 plays per game last year — that made them 10th-best in the league.
- In terms of the passing game, Houston threw the ball 34.8 times per game, which ranked 12th in the NFL.
- The Texans ran the ball 26.1 times per game, 20th in the NFL.
Texans Key Players
- C.J. Stroud scored 275.1 fantasy points (18.3 per game) in 2023 and finished 10th overall among all players and ninth among all QBs.
- Joe Mixon ranked sixth among RBs and 27th league-wide in fantasy standings after totaling 215 fantasy points (12.6 per game) last season.
- Last year, Nico Collins’ 180.4 total fantasy points made him the No. 9 WR and the No. 45 fantasy player overall after he averaged 12 fantasy points per game.
- Stefon Diggs was 12th among WRs and 55th overall last season in the fantasy standings. He totaled 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Bears | September 15 at 8:20 PM ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Jaguars | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Bills | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | @ Packers | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Colts | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Jets | October 31 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | Lions | November 10 at 8:20 PM ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | November 18 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Titans | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Dolphins | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | December 21 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Ravens | December 25 at 4:30 PM ET | Home | StubHub, Ticketmaster |
18 | @ Titans | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Packers Offensive Rankings
- The Packers averaged 62 plays per game offensively last year, 19th in the NFL.
- Looking at the passing game, Green Bay was 15th in the NFL in attempts (34.2 per game).
- The Packers ranked 22nd in the NFL in carries per game, at 25.9.
- Percentage-wise, Green Bay threw the ball 55.2% of the time (ninth-highest rate in league).
Packers Key Players
- Jordan Love collected 319.1 fantasy points (18.8 per game) in 2023 and finished sixth overall among all players and fifth among all QBs.
- Josh Jacobs placed 27th among RBs and 79th overall in league-wide fantasy standings last season after finishing with 144.1 fantasy points (11.1 per game).
- Last year, Romeo Doubs’ 115.4 total fantasy points made him the No. 112 fantasy player and No. 39 WR. He averaged 6.8 fantasy points per game.
- A.J. Dillon was 42nd among RBs and 131st overall last season in the fantasy standings. He totaled 95.6 fantasy points (6.4 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Packers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Eagles | September 6 at 8:15 PM ET | Away | StubHub, Ticketmaster |
2 | Colts | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Titans | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Vikings | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Rams | October 6 at 4:25 PM ET | Away | StubHub, Ticketmaster |
6 | Cardinals | October 13 at 1:00 PM ET | Home | StubHub, Ticketmaster |
7 | Texans | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Jaguars | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | Lions | November 3 at 4:25 PM ET | Home | StubHub, Ticketmaster |
11 | @ Bears | November 17 at 1:00 PM ET | Away | StubHub, Ticketmaster |
12 | 49ers | November 24 at 4:25 PM ET | Home | StubHub, Ticketmaster |
13 | Dolphins | November 28 at 8:20 PM ET | Home | StubHub, Ticketmaster |
14 | @ Lions | December 5 at 8:15 PM ET | Away | StubHub, Ticketmaster |
15 | @ Seahawks | December 15 at 8:20 PM ET | Away | StubHub, Ticketmaster |
16 | Saints | December 23 at 8:15 PM ET | Home | StubHub, Ticketmaster |
17 | @ Vikings | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | Bears | January 5 at 1:00 PM ET | Home | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: