Houston Texans vs. Chicago Bears Week 2 Tickets Available – Sunday, September 15 at NRG Stadium
Published 4:19 pm Thursday, July 25, 2024
Sunday, September 15, 2024 will see the Houston Texans (0-0) match up against the Chicago Bears (0-0) at NRG Stadium.
Hoping to attend this game live at NRG Stadium? Get your tickets now at StubHub or Ticketmaster.
Texans vs. Bears Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 15, 2024
- Time: 8:20 PM ET
- Channel: NBC
- City: Houston, Texas
- Venue: NRG Stadium
Texans Offensive Rankings
- The Texans were 10th-best in the NFL in offensive plays per game last season, at 64.
- Looking at the passing game, Houston threw the ball 34.8 times per game, which ranked 12th in the NFL.
- The Texans ranked 20th in the NFL in carries per game, at 26.1.
Texans Key Players
- C.J. Stroud’s outstanding 2023 fantasy campaign saw him rack up 275.1 fantasy points (18.3 per game) and finish 10th overall among all players and ninth among all QBs.
- Joe Mixon placed sixth among RBs and 27th league-wide in fantasy standings after totaling 215 fantasy points (12.6 per game) last season.
- Last year, Nico Collins’ 180.4 total fantasy points made him the No. 45 fantasy player and No. 9 WR. He averaged 12 fantasy points per game.
- Stefon Diggs was 12th among WRs and 55th overall last season in the fantasy standings. He totaled 166.8 fantasy points (9.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Texans’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Colts | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Bears | September 15 at 8:20 PM ET | Home | StubHub, Ticketmaster |
3 | @ Vikings | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Jaguars | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Bills | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | @ Patriots | October 13 at 1:00 PM ET | Away | StubHub, Ticketmaster |
7 | @ Packers | October 20 at 1:00 PM ET | Away | StubHub, Ticketmaster |
8 | Colts | October 27 at 1:00 PM ET | Home | StubHub, Ticketmaster |
9 | @ Jets | October 31 at 8:15 PM ET | Away | StubHub, Ticketmaster |
10 | Lions | November 10 at 8:20 PM ET | Home | StubHub, Ticketmaster |
11 | @ Cowboys | November 18 at 8:15 PM ET | Away | StubHub, Ticketmaster |
12 | Titans | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Jaguars | December 1 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Dolphins | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Chiefs | December 21 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Ravens | December 25 at 4:30 PM ET | Home | StubHub, Ticketmaster |
18 | @ Titans | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bears Offensive Rankings
- The Bears ran 65 plays per game offensively last year, the seventh-highest number in the NFL.
- Looking at pass attempts, Chicago was sixth from bottom in the NFL, at 30.2 per game.
- The Bears ran the ball 31.4 times per game, the second-highest amount in the league.
- In terms of run vs. pass, Chicago rushed on 48.7% of its offensive snaps, the second-highest percentage in the NFL.
Bears Key Players
- D.J. Moore totaled 190.5 fantasy points (11.2 per game) in 2023 and finished 38th overall among all players and sixth among all WRs.
- Keenan Allen ranked 50th overall and 11th among WRs in league-wide fantasy standings last season after finishing with 170.9 fantasy points (13.1 per game).
- Last year, D’Andre Swift’s 160.3 total fantasy points made him the No. 61 fantasy player and No. 24 RB. He averaged 10 fantasy points per game.
- Swift finished 24th among RBs and 61st overall last season in fantasy rankings. He scored 160.3 fantasy points (10 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bears’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Titans | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Texans | September 15 at 8:20 PM ET | Away | StubHub, Ticketmaster |
3 | @ Colts | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Rams | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Panthers | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | Jaguars | October 13 at 9:30 AM ET | Home | StubHub, Ticketmaster |
8 | @ Commanders | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | @ Cardinals | November 3 at 4:05 PM ET | Away | StubHub, Ticketmaster |
10 | Patriots | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Packers | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | Vikings | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Lions | November 28 at 12:30 PM ET | Away | StubHub, Ticketmaster |
14 | @ 49ers | December 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
15 | @ Vikings | December 16 at 8:00 PM ET | Away | StubHub, Ticketmaster |
16 | Lions | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | Seahawks | December 26 at 8:15 PM ET | Home | StubHub, Ticketmaster |
18 | @ Packers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: