District 22-5A report

Published 6:57 pm Thursday, October 5, 2017

(Statistics compiled by Maury Salinger)

Standings Conf. Over.
PA Memorial 3-0 3-0
Port Neches-Groves 2-0 3-0
Vidor 2-0 2-0
Nederland 2-1 3-1
Lumberton 2-1 3-1
Ozen 1-2 1-2
Beaumont Central 0-2 0-2
Baytown Lee 0-3 0-4
Livingston 0-3 0-4

Saturday’s games
Nederland at Vidor, 2 p.m.
Lumberton at Memorial, 4 p.m.
Baytown Lee at PNG, 6 p.m.
Central vs. Ozen, Thomas Center, 7 p.m.

Subscribe to our free email newsletter

Get the latest news sent to your inbox

Individual leaders
Rushing Catch Yds TD

Josh Ward, Lum 91 741 6
Devon Simmons, Ned 65 418 6
Ijenea Wooley, Lee 44 340 2
Elijah Hines, Mem 50 301 5
Jace Bridges, Lum 45 272 4
Ja’kenan Davis, Lee 26 249 2
Roschon Johnson, PNG 30 243 6
Justin Conway, Lum 29 236 3
Keitha Jones, Mem 33 225 4
Hogan Stogner, Vidor 25 203 2

Passing C-A-I Yds TD
Roschon Johnson, PNG 48-66-1 878 10
Blaysin Fernandez, Ned 44-75-2 733 10
Jace Bridges, Lum 29-56-7 321 3
Christian Mitchell, Liv 15-45-1 274 1
Ijenea Wooley, Lee 29-55-2 253 2
Jared Seagroves, Liv 14-54-3 244 1
Keitha Jones, Mem 20-40-3 242 3
Dominique Morris, Ozen 9-25-2 195 1
Omar Hernandez, Lee 12-24-0 193 1
Kameron Ladia, Mem 2-5-0 20 0

Receiving Rec Yds TD
Preston Riggs, PNG 20 545 6
Montrell Motton, Lee 17 148 1
Preston Hughes, PNG 11 164 2
Kevon Latulas, Ned 11 198 2
Blayne Burnett, Ned 10 222 4
James Francis, Mem 10 112 0
Daniel Hernandez, Lum 9 62 0
Kaleb Karr, Lum 9 163 2
Ivan Lagunas, Lee 8 84 0
Cameron Stansbury, PNG 7 76 2
Chris Washington, Liv 7 145 1

About I.C. Murrell

I.C. Murrell was promoted to editor of The News, effective Oct. 14, 2019. He previously served as sports editor since August 2015 and has won or shared eight first-place awards from state newspaper associations and corporations. He was born in Memphis, Tennessee, grew up mostly in Pine Bluff, Arkansas, and graduated from the University of Arkansas at Monticello.

email author More by I.C.